It appears that your cart is currently empty
As provinces and territories lift or adjust public health measures, we have to think about the risks associated with different settings and activities.
Minimize your risk by avoiding the 3 Cs:
Before going out, consider the risks and make informed choices to keep yourself, your family and your communities safe. If a planned activity makes you more likely to be exposed and puts you at higher risk of getting COVID-19, consider avoiding it.
If you're at risk of more severe disease or outcomes from COVID-19 or if the activity means you can’t avoid the 3 Cs:
Ask yourself | Lower risk | Higher risk |
---|---|---|
How much COVID-19 is spreading in your community right now? | Activities are lower risk if COVID-19 isn’t spreading in your community. | Activities are higher risk if COVID-19 is spreading in your community. |
Will the people at the activity or event be from your small and consistent social circle or will they be strangers? | Risk is lower when you have limited contact with people outside of your household or small and consistent social circle. | Risk is higher when you have more contact with people outside of your household or small and consistent social circle. |
Are you or somebody in your home or close social circle at risk of more severe disease or outcomes if you or they get COVID-19? | The event or activity has a lower risk if it involves limited or no contact with people who are at risk of more severe disease or outcomes from COVID-19. | The event or activity has a higher risk if those at risk of more severe disease or outcomes will be in attendance. This includes older adults, people of any age with chronic medical conditions, people of any age who are immunocompromised and people living with obesity. |
Does the event or activity take place in a large, open space or small, enclosed space? Can you follow physical distancing and good hygiene practices? | Risk is lower when you’re in open, well-ventilated spaces where you can practise physical distancing and good hygiene practices, such as washing your hands. | Risk is higher when you’re in smaller, crowded or enclosed spaces, where you may be unable to maintain a physical distance from others and practise good hygiene, such as washing your hands. |
Is the activity indoors or outdoors? | Risk is lower when the event or activity takes place outdoors. | Risk is higher when the event or activity takes place indoors. |
Will there be few people or crowds? | Risk is lower when you’re at an event or setting with fewer people. | Risk is higher when you’re at an event or setting with a large number of people. |
Will the interactions you have with others be short or long? | Risk is lower when you have short interactions with people. | Risk is higher when you spend a long period of time with people. |
Are you able to follow personal preventive practices? | Risk is lower if you’re able to follow personal preventive practices. | Risk is higher if you’re not able to follow personal preventive practices. |
Will you need to use public transportation? | Risk is lower if you don’t use public transportation. | Risk is higher if you use public transportation. |
Will you be in frequent contact with high-touch surfaces? | Risk is lower if you don’t have frequent contact with high-touch surfaces. | Risk is higher if you have frequent contact with high-touch surfaces. |
Will people at the activity or event be wearing a non-medical mask or face covering? | Risk is lower if people are wearing a non-medical mask or face covering when physical distancing is difficult to maintain, particularly in crowded public settings. | Risk is higher if you have close, prolonged contact with people who aren’t wearing a non-medical mask or face covering in crowded public settings. |
Follow public health measures and reduce your risks when participating in personal and social activities by following the personal practices below.
Read signs posted at entrances before entering the building and follow the public health measures in place.
Check the shop or business website or call ahead to see what COVID-19 specific practices and polices are in place. You may need to wear a non-medical mask or face covering to enter.
You may also want to know how the business will protect your health, such as:
Public transportation includes transit such as:
In addition to following personal practices for all public spaces, take additional measures using public transportation.
Do not use public transportation to go to a health centre if you feel sick or have any symptoms, even if mild.
In addition to personal practices for all public spaces, take additional measures when going to work.
In addition to personal practices for all public spaces, take additional measures when participating in personal and social activities.
Download our poster to raise awareness on going out safely during the pandemic.
Remind your guests to follow the recommended practices for protecting themselves and others. If you must host an event, follow our guidance to do so safety.
In addition to personal practices for all public spaces, take these additional measures when running errands.
In addition to following personal practices for all public spaces, take additional measures when you visit your health professionals.
It's important to use protective measures while in public outdoor spaces. This includes areas like:
In addition to personal preventive practices for all public spaces, you should also: